binance - BTC/USDT:USDT

As of: 2023-08-08 03:16:59.980000+00:00

Bid Ask
Size Price Price Size
6.035 29184.6 29184.7 69.017
0.003 29184.5 29184.8 19.788
0.08 29184.4 29184.9 5.37
0.021 29184.3 29185.0 11.276
4.226 29184.2 29185.1 1.13
0.046 29184.1 29185.2 1.021
0.209 29184.0 29185.3 3.484
0.079 29183.9 29185.4 1.1
0.001 29183.8 29185.5 0.344
0.911 29183.7 29185.6 0.502
0.277 29183.6 29185.7 6.999
0.002 29183.5 29185.8 0.022
0.525 29183.4 29185.9 0.015
0.001 29183.3 29186.0 3.396
0.002 29183.2 29186.1 0.147
1.237 29183.1 29186.2 0.821
0.182 29183.0 29186.3 5.326
0.001 29182.9 29186.4 0.131
0.004 29182.7 29186.5 0.76
0.026 29182.6 29186.6 0.786
4.62 29182.5 29186.7 0.2
0.002 29182.4 29186.8 0.374
0.002 29182.3 29186.9 7.954
0.003 29182.2 29187.0 12.509
0.001 29182.1 29187.1 4.569
1.317 29182.0 29187.2 0.745
0.08 29181.9 29187.3 1.069
0.002 29181.8 29187.4 6.933
0.002 29181.7 29187.5 2.472
0.171 29181.6 29187.6 2.611
0.003 29181.5 29187.7 0.528
0.068 29181.4 29187.8 7.811
0.172 29181.3 29187.9 1.916
0.001 29181.2 29188.0 11.845
0.001 29181.1 29188.1 0.105
0.002 29181.0 29188.2 0.842
0.013 29180.9 29188.3 0.296
0.02 29180.8 29188.4 5.155
0.161 29180.7 29188.5 3.48
0.493 29180.5 29188.6 2.974
0.028 29180.4 29188.7 14.642
0.111 29180.3 29188.8 1.004
0.353 29180.2 29188.9 0.818
2.094 29180.1 29189.0 4.424
0.336 29180.0 29189.1 3.611
0.043 29179.9 29189.2 0.134
0.004 29179.8 29189.3 5.672
0.003 29179.6 29189.4 7.919
4.612 29179.5 29189.5 0.246
2.284 29179.4 29189.6 2.725
0.038 29179.3 29189.7 2.61
0.111 29179.2 29189.8 2.022
0.188 29179.1 29189.9 0.472
0.423 29179.0 29190.0 12.924
0.342 29178.9 29190.1 0.88
0.102 29178.8 29190.2 2.209
0.047 29178.7 29190.3 0.289
0.166 29178.6 29190.4 0.571
0.873 29178.5 29190.5 2.985
1.755 29178.4 29190.6 0.182
2.61 29178.3 29190.7 0.578
0.016 29178.2 29190.8 0.763
0.034 29178.1 29190.9 0.838
2.795 29178.0 29191.0 6.119
4.89 29177.9 29191.1 0.291
11.115 29177.8 29191.2 5.19
0.037 29177.7 29191.3 3.96
3.439 29177.6 29191.4 2.264
0.039 29177.5 29191.5 9.106
0.004 29177.4 29191.6 18.525
2.646 29177.3 29191.7 0.187
2.967 29177.2 29191.8 4.869
1.018 29177.1 29191.9 2.374
2.12 29177.0 29192.0 1.452
0.593 29176.9 29192.1 0.214
1.394 29176.8 29192.2 1.177
3.026 29176.7 29192.3 2.047
2.046 29176.6 29192.4 1.399
1.089 29176.5 29192.5 2.259
0.052 29176.4 29192.6 0.8
1.355 29176.3 29192.7 0.053
0.486 29176.2 29192.8 0.374
0.114 29176.1 29192.9 0.087
2.174 29176.0 29193.0 6.686
2.074 29175.9 29193.1 4.343
1.824 29175.8 29193.2 0.159
0.017 29175.7 29193.3 0.073
4.377 29175.6 29193.4 0.638
1.323 29175.5 29193.5 1.292
0.035 29175.4 29193.6 0.507
8.012 29175.3 29193.7 2.768
2.188 29175.2 29193.8 0.644
0.781 29175.1 29193.9 0.662
6.193 29175.0 29194.0 1.862
2.434 29174.9 29194.1 0.791
0.041 29174.8 29194.2 4.129
0.205 29174.7 29194.3 7.26
0.147 29174.6 29194.4 0.552
0.36 29174.5 29194.5 3.728
0.002 29174.4 29194.6 2.593
2.338 29174.2 29194.7 0.173
1.054 29174.1 29194.8 1.551
1.157 29174.0 29194.9 0.637
2.057 29173.9 29195.0 6.799
1.522 29173.8 29195.1 2.272
0.638 29173.7 29195.2 1.072
0.026 29173.6 29195.3 0.573
0.041 29173.5 29195.4 0.242
0.875 29173.4 29195.5 2.491
0.056 29173.3 29195.6 0.059
0.088 29173.2 29195.7 0.339
5.466 29173.1 29195.8 0.137
1.553 29173.0 29195.9 0.284
0.752 29172.9 29196.0 0.771
0.1 29172.8 29196.1 0.07
0.007 29172.7 29196.2 0.388
0.498 29172.6 29196.3 0.798
0.119 29172.5 29196.4 0.317
0.206 29172.4 29196.5 0.056
27.133 29172.3 29196.6 0.839
0.8 29172.2 29196.7 0.311
7.499 29172.1 29196.8 0.551
0.789 29172.0 29196.9 0.684
0.002 29171.9 29197.0 2.07
0.002 29171.8 29197.1 1.603
0.221 29171.7 29197.2 4.536
1.121 29171.6 29197.3 0.462
0.041 29171.5 29197.4 0.364
3.898 29171.4 29197.5 1.045
0.008 29171.3 29197.6 1.274
0.215 29171.2 29197.7 0.037
0.48 29171.0 29197.8 2.67
0.014 29170.9 29197.9 0.019
0.016 29170.8 29198.0 0.182
0.14 29170.7 29198.1 0.435
0.593 29170.6 29198.2 0.617
4.215 29170.5 29198.3 0.039
0.518 29170.4 29198.4 0.369
0.059 29170.3 29198.5 0.053
0.004 29170.1 29198.6 0.041
1.363 29170.0 29198.7 0.784
0.25 29169.9 29198.8 0.428
0.086 29169.8 29198.9 0.793
0.386 29169.7 29199.0 0.214
0.07 29169.6 29199.1 0.006
0.086 29169.5 29199.2 0.061
0.162 29169.4 29199.3 0.011
0.037 29169.3 29199.4 0.985
0.554 29169.2 29199.5 0.07
0.351 29169.1 29199.6 46.412
0.057 29169.0 29199.7 0.265
0.379 29168.8 29199.8 4.809
0.102 29168.7 29199.9 1.38
0.174 29168.6 29200.0 716.135
0.047 29168.5 29200.1 1.066
2.071 29168.4 29200.2 3.036
0.076 29168.3 29200.3 0.637
0.483 29168.2 29200.4 3.161
0.21 29168.1 29200.5 1.778
3.419 29168.0 29200.6 1.716
1.256 29167.9 29200.7 0.218
0.479 29167.8 29200.8 0.521
0.002 29167.7 29200.9 0.004
5.415 29167.6 29201.0 0.239
0.611 29167.5 29201.1 0.065
0.569 29167.4 29201.2 1.029
0.055 29167.3 29201.3 7.447
0.741 29167.2 29201.4 0.002
0.014 29167.1 29201.5 1.701
0.014 29167.0 29201.6 0.011
5.301 29166.9 29201.7 0.031
5.002 29166.8 29201.8 0.053
0.011 29166.7 29201.9 3.96
0.688 29166.6 29202.0 1.224
0.018 29166.5 29202.1 3.004
0.001 29166.4 29202.2 0.044
7.5 29166.3 29202.3 0.002
0.002 29166.2 29202.4 0.471
0.535 29166.1 29202.5 0.617
0.164 29166.0 29202.6 0.013
0.149 29165.9 29202.7 1.032
0.011 29165.8 29202.8 0.181
5.602 29165.7 29203.0 5.158
3.632 29165.6 29203.1 0.002
0.59 29165.5 29203.2 12.582
1.38 29165.4 29203.3 0.065
0.241 29165.3 29203.4 0.399
0.661 29165.2 29203.5 0.051
0.071 29165.1 29203.6 0.002
0.608 29165.0 29203.8 0.003
0.093 29164.9 29203.9 0.001
0.142 29164.8 29204.0 6.555
0.898 29164.7 29204.1 0.201
0.96 29164.6 29204.2 0.001
0.002 29164.5 29204.3 5.129
0.02 29164.4 29204.4 3.453
0.112 29164.3 29204.5 0.457
0.126 29164.2 29204.6 0.029
4.813 29164.1 29204.7 0.065
9.479 29164.0 29204.8 0.072
0.026 29163.9 29204.9 0.107
1.903 29163.8 29205.0 2.345
0.643 29163.7 29205.1 0.062
0.003 29163.6 29205.2 0.851
1.302 29163.5 29205.3 0.185
5.22 29163.4 29205.4 0.456
0.869 29163.3 29205.5 5.154
1.279 29163.2 29205.6 5.149
0.077 29163.1 29205.7 0.576
0.557 29163.0 29205.8 0.645
0.016 29162.9 29205.9 0.469
0.002 29162.8 29206.0 0.041
1.785 29162.7 29206.1 0.002
0.278 29162.6 29206.2 0.06
0.001 29162.5 29206.4 0.063
2.782 29162.4 29206.5 0.088
0.953 29162.3 29206.6 0.741
6.079 29162.2 29206.7 0.121
0.157 29162.1 29206.8 0.036
2.012 29162.0 29206.9 0.013
0.21 29161.9 29207.0 2.513
0.401 29161.8 29207.1 5.202
0.347 29161.7 29207.2 3.278
1.036 29161.6 29207.3 1.0
5.151 29161.5 29207.4 0.93
4.801 29161.4 29207.5 3.617
2.076 29161.3 29207.6 0.003
0.049 29161.2 29207.7 0.501
2.121 29161.0 29207.8 0.052
2.839 29160.9 29207.9 4.18
0.222 29160.8 29208.0 4.695
3.754 29160.7 29208.1 0.143
0.007 29160.6 29208.2 1.318
1.438 29160.5 29208.3 0.063
0.033 29160.4 29208.4 0.001
0.116 29160.3 29208.6 0.583
0.011 29160.2 29208.8 1.505
0.13 29160.1 29208.9 0.002
2.73 29160.0 29209.0 0.315
0.533 29159.9 29209.1 0.129
0.131 29159.8 29209.3 1.073
0.008 29159.7 29209.4 2.288
5.153 29159.5 29209.5 0.375
0.781 29159.4 29209.6 2.979
0.2 29159.3 29209.7 6.3
1.703 29159.2 29209.8 0.001
0.061 29159.0 29209.9 0.032
0.003 29158.9 29210.0 9.303
0.555 29158.7 29210.1 1.904
0.001 29158.6 29210.2 1.0
0.547 29158.5 29210.3 0.056
0.016 29158.4 29210.4 8.113
2.859 29158.3 29210.5 2.028
1.66 29158.2 29210.6 0.632
0.509 29158.1 29210.7 0.142
5.561 29158.0 29210.9 0.013
0.002 29157.9 29211.0 1.866
0.004 29157.8 29211.1 1.763
0.002 29157.7 29211.2 3.278
5.165 29157.6 29211.3 0.096
0.095 29157.5 29211.4 0.486
0.002 29157.4 29211.5 0.027
0.1 29157.3 29211.6 3.001
0.001 29157.2 29211.8 0.002
0.003 29157.1 29211.9 0.058
0.105 29157.0 29212.0 1.064
1.001 29156.9 29212.1 3.499
9.931 29156.8 29212.2 0.073
4.169 29156.7 29212.3 1.176
5.917 29156.6 29212.4 0.012
0.598 29156.5 29212.5 0.09
21.924 29156.4 29212.7 1.947
1.603 29156.3 29212.8 0.591
4.046 29156.2 29212.9 5.143
0.123 29156.1 29213.0 0.229
0.043 29156.0 29213.1 0.004
0.07 29155.9 29213.2 3.5
0.001 29155.8 29213.3 0.033
0.215 29155.7 29213.4 0.933
3.078 29155.6 29213.5 3.018
6.079 29155.5 29213.6 0.09
6.001 29155.4 29213.8 0.588
0.368 29155.2 29213.9 0.002
3.092 29155.1 29214.0 0.202
0.154 29155.0 29214.1 1.0
1.173 29154.9 29214.2 0.587
1.457 29154.8 29214.4 0.183
5.18 29154.7 29214.5 0.029
0.06 29154.6 29214.6 6.162
2.615 29154.5 29214.7 3.001
0.053 29154.4 29214.8 6.981
1.958 29154.2 29214.9 9.28
0.052 29154.1 29215.0 5.949
0.002 29154.0 29215.1 0.113
0.485 29153.9 29215.2 3.033
0.407 29153.8 29215.3 0.451
0.629 29153.7 29215.4 8.042
0.51 29153.6 29215.5 0.001
3.345 29153.5 29215.6 3.5
0.027 29153.3 29215.7 7.863
0.412 29153.2 29215.8 14.898
4.628 29153.1 29215.9 0.001
0.077 29153.0 29216.0 0.868
1.028 29152.9 29216.1 4.697
0.298 29152.8 29216.2 0.002
0.103 29152.7 29216.3 0.083
4.184 29152.5 29216.4 0.011
0.174 29152.4 29216.5 0.002
0.284 29152.3 29216.6 0.009
0.055 29152.2 29216.7 0.017
1.962 29152.1 29216.8 0.443
0.929 29152.0 29216.9 5.853
0.001 29151.9 29217.0 3.016
0.026 29151.8 29217.1 3.503
1.069 29151.7 29217.2 0.001
6.027 29151.6 29217.3 0.001
0.014 29151.5 29217.4 6.053
0.002 29151.4 29217.5 0.022
5.901 29151.3 29217.6 0.001
4.248 29151.2 29217.7 3.31
0.01 29151.1 29217.8 3.047
0.071 29151.0 29218.0 1.329
3.725 29150.8 29218.1 9.995
6.9 29150.7 29218.2 1.717
3.137 29150.6 29218.3 3.004
0.227 29150.5 29218.4 0.005
1.225 29150.4 29218.5 2.193
7.583 29150.3 29218.6 0.245
0.414 29150.2 29218.7 0.012
3.039 29150.1 29218.8 0.129
9.875 29150.0 29218.9 0.583
0.01 29149.9 29219.0 0.163
0.189 29149.8 29219.2 0.081
0.027 29149.7 29219.3 3.0
0.013 29149.6 29219.4 1.008
2.091 29149.5 29219.6 4.37
0.501 29149.4 29219.7 30.921
0.004 29149.3 29219.8 0.248
0.012 29149.2 29219.9 3.306
0.004 29149.1 29220.0 105.564
4.823 29149.0 29220.1 5.061
1.0 29148.9 29220.2 0.508
4.033 29148.7 29220.3 11.078
4.163 29148.6 29220.4 0.423
4.067 29148.5 29220.5 0.016
0.005 29148.4 29220.6 0.013
4.096 29148.3 29220.7 0.029
9.9 29148.2 29220.8 0.013
0.052 29148.1 29220.9 3.618
0.62 29148.0 29221.0 11.112
6.893 29147.9 29221.1 0.203
3.0 29147.8 29221.2 0.234
1.712 29147.7 29221.3 0.084
1.279 29147.6 29221.4 9.198
0.061 29147.5 29221.5 7.888
0.017 29147.4 29221.6 0.069
0.017 29147.3 29221.8 0.019
0.145 29147.2 29221.9 1.015
5.872 29147.1 29222.0 2.235
0.102 29147.0 29222.1 0.041
0.006 29146.9 29222.2 1.173
0.03 29146.8 29222.3 4.327
2.063 29146.7 29222.5 2.657
0.028 29146.6 29222.7 0.064
0.03 29146.5 29222.8 0.106
3.778 29146.4 29222.9 0.078
6.17 29146.3 29223.0 3.178
0.1 29146.2 29223.1 0.01
3.002 29146.1 29223.2 0.28
0.012 29146.0 29223.3 0.055
3.442 29145.9 29223.4 1.009
0.002 29145.8 29223.5 0.106
0.004 29145.7 29223.6 2.088
5.958 29145.6 29223.7 0.002
0.001 29145.4 29223.8 0.018
1.593 29145.3 29224.0 4.048
0.734 29145.2 29224.1 0.671
9.043 29145.0 29224.2 0.301
2.905 29144.9 29224.3 0.08
0.084 29144.8 29224.4 0.003
8.774 29144.7 29224.5 0.002
0.517 29144.6 29224.6 1.919
0.427 29144.5 29224.7 0.493
0.533 29144.4 29224.8 0.131
1.226 29144.3 29224.9 0.167
0.117 29144.2 29225.0 1.424
0.081 29144.1 29225.1 0.29
0.86 29144.0 29225.2 0.193
0.233 29143.9 29225.3 8.696
3.741 29143.8 29225.5 0.148
0.03 29143.7 29225.6 0.066
0.137 29143.6 29225.7 0.221
0.08 29143.5 29225.8 3.124
4.978 29143.4 29225.9 0.004
6.097 29143.3 29226.0 4.41
0.05 29143.2 29226.1 0.001
0.012 29143.1 29226.4 0.036
0.184 29143.0 29226.5 0.002
0.086 29142.9 29226.6 9.326
0.107 29142.8 29226.7 0.089
0.141 29142.6 29226.8 0.02
0.013 29142.5 29226.9 0.089
0.639 29142.4 29227.0 1.41
0.401 29142.3 29227.1 0.043
0.014 29142.2 29227.2 0.054
0.025 29142.1 29227.3 0.097
0.051 29142.0 29227.4 0.523
2.178 29141.8 29227.5 0.972
3.929 29141.7 29227.6 2.56
0.064 29141.6 29227.7 0.002
0.022 29141.4 29227.8 0.12
9.231 29141.2 29227.9 9.543
1.5 29141.1 29228.0 18.601
0.14 29141.0 29228.1 0.132
6.01 29140.9 29228.3 0.002
0.223 29140.7 29228.4 0.045
9.077 29140.6 29228.5 0.318
0.001 29140.5 29228.6 0.154
0.118 29140.4 29228.7 0.802
0.126 29140.3 29228.8 0.987
1.508 29140.2 29228.9 0.086
7.506 29140.1 29229.0 3.856
1.729 29140.0 29229.1 0.136
0.524 29139.9 29229.2 0.499
0.11 29139.8 29229.3 0.151
0.204 29139.7 29229.5 2.359
0.003 29139.6 29229.6 3.663
1.405 29139.5 29229.7 0.015
0.631 29139.4 29229.8 0.112
0.08 29139.3 29229.9 10.307
0.191 29139.2 29230.0 31.337
0.223 29139.1 29230.1 0.979
3.249 29139.0 29230.2 0.021
10.814 29138.9 29230.3 17.714
5.154 29138.8 29230.4 1.142
0.098 29138.6 29230.5 6.29
0.001 29138.5 29230.6 0.338
1.407 29138.4 29230.7 2.03
0.087 29138.3 29230.8 0.024
0.541 29138.2 29230.9 3.161
0.065 29138.1 29231.0 0.274
0.033 29138.0 29231.1 7.213
0.007 29137.9 29231.2 10.947
1.173 29137.8 29231.3 0.854
0.001 29137.7 29231.4 0.111
2.261 29137.5 29231.5 0.14
0.002 29137.4 29231.7 5.332
3.141 29137.3 29231.8 0.003
0.003 29137.2 29232.0 0.155
0.002 29137.1 29232.1 0.1
7.171 29137.0 29232.2 0.001
0.662 29136.9 29232.3 0.052
0.008 29136.8 29232.4 0.021
0.016 29136.7 29232.5 2.479
0.255 29136.6 29232.6 2.505
0.014 29136.5 29232.7 2.412
0.017 29136.4 29232.8 0.084
0.251 29136.3 29232.9 0.083
0.09 29136.2 29233.0 1.304
1.68 29136.0 29233.1 0.001
0.101 29135.9 29233.2 0.05
0.114 29135.8 29233.3 5.531
0.207 29135.7 29233.4 0.107
0.528 29135.6 29233.5 0.003
1.527 29135.5 29233.6 0.003
0.723 29135.4 29233.7 0.575
3.382 29135.3 29233.8 0.031
0.057 29135.2 29233.9 0.645
0.168 29135.1 29234.0 0.841
4.615 29135.0 29234.1 0.994
0.001 29134.9 29234.2 0.516
0.151 29134.8 29234.3 0.407
0.001 29134.7 29234.4 0.001
0.062 29134.6 29234.5 1.612
3.894 29134.5 29234.6 0.226
0.244 29134.4 29234.7 0.078
1.221 29134.3 29234.8 0.526
0.001 29134.2 29234.9 0.004
0.481 29134.1 29235.0 4.13
0.119 29134.0 29235.1 1.163
8.307 29133.9 29235.2 0.312
0.056 29133.8 29235.3 2.381
0.033 29133.6 29235.4 0.084
3.815 29133.5 29235.5 0.027
2.508 29133.4 29235.6 1.721
4.296 29133.3 29235.7 2.247
0.001 29133.2 29235.8 12.411
0.237 29133.1 29235.9 6.251
9.708 29133.0 29236.0 0.065
0.001 29132.9 29236.1 0.024
0.291 29132.8 29236.2 0.114
4.604 29132.7 29236.3 0.109
0.013 29132.6 29236.4 0.763
3.105 29132.5 29236.5 3.537
0.261 29132.3 29236.6 0.203
0.445 29132.2 29236.7 1.127
2.226 29132.1 29236.8 0.809
6.825 29132.0 29236.9 1.025
0.113 29131.9 29237.0 0.124
1.8 29131.8 29237.1 0.01
4.632 29131.7 29237.2 0.481
0.74 29131.6 29237.3 1.066
3.433 29131.5 29237.4 1.672
0.714 29131.4 29237.5 0.015
0.001 29131.3 29237.6 0.108
0.213 29131.2 29237.7 0.116
8.683 29131.1 29237.8 0.098
25.797 29131.0 29237.9 0.142
0.016 29130.9 29238.0 4.976
1.097 29130.8 29238.1 0.145
0.088 29130.7 29238.2 2.202
6.278 29130.6 29238.3 8.766
8.013 29130.5 29238.4 0.001
0.111 29130.4 29238.5 0.95
3.114 29130.3 29238.6 0.328
0.002 29130.2 29238.7 1.4
3.25 29130.1 29238.8 6.846
7.466 29130.0 29238.9 0.003
0.608 29129.9 29239.0 0.735
0.083 29129.8 29239.1 5.167
0.058 29129.7 29239.2 0.001
1.796 29129.6 29239.3 20.599
1.433 29129.5 29239.4 5.986
2.61 29129.4 29239.5 3.64
0.007 29129.3 29239.6 0.211
3.588 29129.2 29239.7 0.122
5.051 29129.0 29239.8 0.347
0.01 29128.9 29239.9 1.653
0.022 29128.8 29240.0 4.915
0.031 29128.7 29240.1 0.01
0.928 29128.6 29240.2 1.381
0.377 29128.5 29240.3 0.159
6.759 29128.4 29240.4 0.793
0.05 29128.3 29240.5 0.527
1.978 29128.2 29240.6 1.301
11.191 29128.1 29240.7 0.267
40.791 29128.0 29240.8 6.92
0.145 29127.9 29240.9 0.046
0.75 29127.8 29241.0 1.605
3.564 29127.7 29241.1 0.35
0.598 29127.6 29241.2 0.376
5.172 29127.5 29241.3 4.418
0.223 29127.4 29241.4 12.477
0.237 29127.3 29241.5 0.812
0.425 29127.2 29241.6 0.3
0.672 29127.1 29241.7 0.172
4.737 29127.0 29241.8 0.006
0.001 29126.9 29242.0 0.099
1.175 29126.8 29242.1 3.122
0.106 29126.7 29242.2 3.903
1.669 29126.6 29242.3 0.042
1.202 29126.5 29242.4 0.086
0.118 29126.4 29242.5 8.049
0.268 29126.3 29242.6 0.071
3.529 29126.2 29242.7 0.38
0.618 29126.1 29242.8 0.062
3.631 29126.0 29242.9 0.042
0.053 29125.9 29243.0 0.371
0.121 29125.8 29243.1 0.168
1.404 29125.7 29243.2 19.09
2.971 29125.6 29243.3 0.142
0.696 29125.5 29243.4 0.004
0.514 29125.4 29243.5 0.382
0.097 29125.3 29243.6 0.006
0.05 29125.2 29243.7 0.019
11.148 29125.1 29243.8 0.004
30.019 29125.0 29243.9 5.75
2.735 29124.9 29244.0 0.281
2.244 29124.8 29244.1 0.323
3.724 29124.7 29244.2 0.694
1.048 29124.6 29244.3 0.063
0.106 29124.5 29244.4 0.253
3.073 29124.4 29244.5 0.097
0.19 29124.3 29244.6 0.25
9.549 29124.2 29244.7 0.088
0.122 29124.1 29244.8 7.36
1.241 29124.0 29244.9 2.773
0.615 29123.9 29245.0 2.984
0.258 29123.8 29245.1 0.008
0.213 29123.7 29245.2 3.169
5.111 29123.6 29245.3 2.924
0.003 29123.5 29245.4 6.045
0.069 29123.4 29245.5 15.529
0.045 29123.3 29245.6 1.464
3.925 29123.2 29245.7 1.02
1.116 29123.1 29245.9 0.099
13.543 29123.0 29246.0 3.001
0.125 29122.9 29246.1 0.006
0.405 29122.8 29246.2 0.216
0.11 29122.7 29246.3 0.005
1.705 29122.6 29246.4 4.933
0.053 29122.5 29246.5 6.532
0.003 29122.4 29246.6 0.846
0.028 29122.3 29246.7 12.312
0.237 29122.2 29246.8 1.125
11.833 29122.1 29246.9 0.208
36.363 29122.0 29247.0 2.389
0.204 29121.9 29247.1 4.248
6.751 29121.8 29247.2 0.169
6.841 29121.7 29247.4 4.975
0.19 29121.6 29247.5 0.084
6.521 29121.5 29247.6 0.136
0.796 29121.4 29247.7 0.085
9.513 29121.3 29247.8 0.068
0.16 29121.2 29247.9 0.26
14.701 29121.0 29248.0 0.357
1.217 29120.9 29248.1 3.201
0.329 29120.8 29248.2 0.029
0.121 29120.7 29248.3 4.246
3.259 29120.6 29248.4 0.153
0.94 29120.5 29248.5 0.566
0.241 29120.4 29248.6 3.105
5.124 29120.3 29248.7 3.122
4.028 29120.2 29248.8 0.764
0.252 29120.1 29248.9 0.202
17.348 29120.0 29249.0 1.308
0.728 29119.9 29249.1 0.004
3.378 29119.8 29249.2 2.004
3.169 29119.7 29249.3 4.017
0.087 29119.6 29249.4 0.01
0.258 29119.5 29249.5 3.605
0.197 29119.4 29249.6 0.025
1.104 29119.3 29249.7 0.131
2.68 29119.2 29249.8 0.041
0.01 29119.1 29249.9 0.035
0.535 29119.0 29250.0 48.117
2.323 29118.9 29250.1 1.123
3.386 29118.8 29250.2 0.022
4.287 29118.7 29250.3 0.753
0.133 29118.6 29250.4 0.522
2.129 29118.5 29250.5 0.975
0.701 29118.4 29250.6 1.166
0.118 29118.3 29250.7 2.509
0.614 29118.2 29250.8 3.073
0.003 29118.1 29250.9 3.859
6.468 29118.0 29251.0 3.972
0.293 29117.9 29251.1 0.122
0.272 29117.8 29251.2 10.375
3.174 29117.7 29251.3 0.649
0.008 29117.6 29251.4 4.072
2.252 29117.5 29251.5 4.879
0.215 29117.4 29251.6 0.006
0.151 29117.3 29251.7 4.997
3.469 29117.2 29251.8 1.188
0.653 29117.1 29251.9 5.294
0.992 29117.0 29252.0 0.596
0.457 29116.9 29252.1 0.001
0.184 29116.8 29252.2 6.681
2.618 29116.7 29252.3 0.002
3.238 29116.6 29252.4 0.142
1.079 29116.5 29252.5 0.006
0.112 29116.4 29252.6 0.086
0.147 29116.3 29252.7 3.021
0.098 29116.2 29252.8 0.125
0.287 29116.1 29252.9 1.096
8.97 29116.0 29253.0 4.556
3.141 29115.9 29253.1 0.501
0.109 29115.8 29253.2 3.332
1.691 29115.7 29253.3 1.792
7.201 29115.6 29253.4 0.017
6.099 29115.5 29253.5 0.084
0.007 29115.4 29253.6 0.269
0.03 29115.3 29253.7 0.09
0.003 29115.2 29253.8 0.2
0.001 29115.1 29253.9 0.025
28.445 29115.0 29254.0 0.361
1.098 29114.9 29254.1 2.605
0.08 29114.8 29254.2 0.031
0.31 29114.7 29254.3 0.12
1.99 29114.6 29254.4 2.0
0.053 29114.5 29254.5 0.235
0.442 29114.4 29254.6 0.066
3.429 29114.3 29254.7 0.101
0.032 29114.2 29254.8 0.203
6.084 29114.1 29254.9 0.017
2.241 29114.0 29255.0 4.028
0.888 29113.9 29255.1 0.23
0.048 29113.8 29255.2 0.143
1.15 29113.7 29255.3 0.001
0.571 29113.6 29255.4 2.143
0.16 29113.5 29255.5 1.473
0.001 29113.4 29255.6 6.123
0.155 29113.3 29255.7 0.06
0.015 29113.2 29255.8 0.006
3.971 29113.1 29255.9 0.021
13.988 29113.0 29256.0 1.376
0.168 29112.9 29256.1 0.487
0.067 29112.8 29256.2 3.078
0.177 29112.7 29256.3 0.1
3.371 29112.6 29256.4 0.267
3.016 29112.5 29256.5 0.25
0.163 29112.4 29256.6 0.045
5.757 29112.3 29256.7 0.086
0.002 29112.2 29256.8 0.001
0.047 29112.1 29256.9 0.001
3.776 29112.0 29257.0 0.262
0.204 29111.9 29257.1 0.216
4.019 29111.8 29257.2 0.03
8.255 29111.7 29257.3 0.745
9.971 29111.6 29257.4 0.041
0.759 29111.5 29257.5 0.005
0.054 29111.4 29257.6 0.086
2.791 29111.3 29257.7 0.001
9.127 29111.2 29257.8 2.225
0.844 29111.1 29257.9 3.086
12.856 29111.0 29258.0 12.95
1.007 29110.9 29258.1 0.022
1.636 29110.8 29258.2 0.04
1.708 29110.7 29258.4 3.102
0.247 29110.6 29258.5 0.015
0.187 29110.5 29258.6 0.087
7.85 29110.4 29258.7 0.139
0.944 29110.3 29258.8 23.489
3.181 29110.2 29258.9 9.058
0.228 29110.1 29259.0 0.019
10.177 29110.0 29259.1 0.001
7.797 29109.9 29259.2 0.223
0.112 29109.8 29259.3 0.098
0.093 29109.7 29259.4 0.011
11.588 29109.6 29259.6 0.264
0.037 29109.5 29259.7 0.014
0.096 29109.4 29259.8 1.558
15.768 29109.3 29259.9 1.691
0.158 29109.2 29260.0 13.688
0.112 29109.1 29260.1 0.018
0.277 29109.0 29260.2 0.082
0.013 29108.9 29260.3 1.173
5.805 29108.8 29260.4 0.033
0.706 29108.7 29260.5 0.757
0.003 29108.6 29260.6 0.086
2.59 29108.5 29260.8 1.027
1.127 29108.4 29260.9 0.001
0.113 29108.3 29261.0 1.819
0.111 29108.2 29261.1 0.101
0.186 29108.1 29261.2 0.03
3.874 29108.0 29261.3 0.098
1.141 29107.9 29261.4 0.074
5.954 29107.8 29261.5 0.054
0.782 29107.7 29261.6 0.273
1.014 29107.6 29261.7 0.329
0.019 29107.5 29261.8 0.308
0.127 29107.4 29261.9 0.322
1.033 29107.3 29262.0 1.37
2.057 29107.2 29262.1 0.231
0.636 29107.1 29262.2 0.159
24.821 29107.0 29262.3 0.06
0.578 29106.9 29262.4 0.133
0.109 29106.8 29262.5 3.004
0.11 29106.7 29262.6 0.193
2.512 29106.6 29262.7 0.011
0.224 29106.5 29262.8 0.061
0.094 29106.4 29262.9 1.201
3.582 29106.3 29263.0 0.029
0.144 29106.2 29263.1 9.012
0.051 29106.1 29263.2 2.456
2.239 29106.0 29263.3 0.15
1.266 29105.8 29263.5 0.296
0.079 29105.7 29263.6 0.95
0.82 29105.6 29263.7 1.137
